•   |  

Classical MXL Timing Belt

Belt Length
 
MXL
Pitch: 2/25” (2.032 mm)
Pitch & Length Designation Pitch Length (mm) No. of Teeth
288MXL 73.15 36
296MXL 75.18 37
312MXL 79.25 39
320MXL 81.28 40
328MXL 83.31 41
336MXL 85.34 42
344MXL 87.38 43
360MXL 91.44 45
368MXL 93.47 46
376MXL 95.5 47
384MXL 97.54 48
392MXL 99.57 49
400MXL 101.6 50
416MXL 105.66 52
424MXL 107.7 53
432MXL 109.73 54
440MXL 111.76 55
448MXL 113.79 56
456MXL 115.82 57
464MXL 117.86 58
472MXL 119.89 59
480MXL 121.92 60
488MXL 123.95 61
496MXL 125.98 62
504MXL 128.02 63
512MXL 130.05 64
520MXL 132.08 65
536MXL 136.14 67
544MXL 138.18 68
552MXL 140.21 69
560MXL 142.24 70
568MXL 144.27 71
576MXL 146.30 72
584MXL 148.34 73
592MXL 150.37 74
600MXL 152.4 75
608MXL 154.43 76
616MXL 156.46 77
624MXL 158.5 78
632MXL 160.53 79
640MXL 162.56 80
648MXL 164.59 81
656MXL 166.62 82
664MXL 168.66 83
672MXL 170.69 84
680MXL 172.72 85
688MXL 174.75 86
696MXL 176.78 87
704MXL 178.82 88
712MXL 180.85 89
MXL Cont.
Pitch: 2/25” (2.032 mm)
Pitch & Length Designation Pitch Length (mm) No. of Teeth
720MXL 182.88 90
728MXL 184.91 91
736MXL 186.94 92
752MXL 191.01 94
760MXL 193.04 95
768MXL 195.07 96
776MXL 197.1 97
784MXL 199.14 98
800MXL 203.2 100
808MXL 205.23 101
816MXL 207.26 102
824MXL 209.3 103
832MXL 211.33 104
840MXL 213.36 105
848MXL 215.39 106
856MXL 217.42 107
864MXL 219.46 108
872MXL 221.49 109
880MXL 223.52 110
896MXL 227.58 112
912MXL 231.65 114
920MXL 233.68 115
936MXL 237.74 117
944MXL 239.78 118
960MXL 243.84 120
976MXL 247.9 122
984MXL 249.94 123
1000MXL 254 125
1008MXL 256.03 126
1016MXL 258.06 127
1024MXL 260.10 128
1032MXL 262.13 129
1040MXL 264.16 130
1048MXL 266.19 131
1056MXL 268.22 132
1072MXL 272.29 134
1080MXL 274.32 135
1088MXL 276.35 136
1096MXL 278.38 137
1104MXL 280.42 138
1112MXL 282.45 139
1120MXL 284.48 140
1136MXL 288.54 142
1144MXL 290.58 143
1152MXL 292.61 144
1160MXL 294.64 145
1184MXL 300.74 148
1200MXL 304.8 150
1208MXL 306.83 151
1224MXL 310.90 153
MXL Cont.
Pitch: 2/25” (2.032 mm)
Pitch & Length Designation Pitch Length (mm) No. of Teeth
1232MXL 312.93 154
1240MXL 314.96 155
1248MXL 316.99 156
1264MXL 321.06 158
1272MXL 323.09 159
1280MXL 325.12 160
1296MXL 329.18 162
1304MXL 331.22 163
1320MXL 335.28 165
1328MXL 337.31 166
1336MXL 339.34 167
1352MXL 343.41 169
1360MXL 345.44 170
1368MXL 347.47 171
1400MXL 355.6 175
1416MXL 359.66 177
1440MXL 365.76 180
1472MXL 373.89 184
1488MXL 377.95 186
1520MXL 386.08 190
1536MXL 390.14 192
1552MXL 394.21 194
1560MXL 396.24 195
1600MXL 406.4 200
1640MXL 416.56 205
1664MXL 422.66 208
1680MXL 426.72 210
1696MXL 430.78 212
1728MXL 438.91 216
1760MXL 447.04 220
1768MXL 449.07 221
1776MXL 451.1 222
1792MXL 455.17 224
1800MXL 457.2 225
1824MXL 463.3 228
1832MXL 465.33 229
1840MXL 467.36 230
1856MXL 471.42 232
1880MXL 477.52 235
1888MXL 479.55 236
1912MXL 485.65 239
1920MXL 487.68 240
1944MXL 493.78 243
1960MXL 497.84 245
1984MXL 503.94 248
1992MXL 505.97 249
2000MXL 508 250
2008MXL 510.03 251
2048MXL 520.19 256
2080MXL 528.32 260
MXL Cont.
Pitch: 2/25” (2.032 mm)
Pitch & Length Designation Pitch Length (mm) No. of Teeth
2096MXL 532.38 262
2120MXL 538.48 265
2136MXL 542.54 267
2168MXL 550.67 271
2184MXL 554.74 273
2200MXL 558.80 275
2240MXL 568.96 280
2280MXL 579.12 285
2304MXL 585.22 288
2320MXL 589.28 290
2360MXL 599.44 295
2384MXL 605.54 298
2400MXL 609.6 300
2440MXL 619.76 305
2480MXL 629.92 310
2496MXL 633.98 312
2520MXL 640.08 315
2544MXL 646.18 318
2576MXL 654.30 322
2584MXL 656.34 323
2592MXL 658.37 324
2600MXL 660.4 325
2608MXL 662.43 326
2624MXL 666.5 328
2640MXL 670.56 330
2656MXL 674.62 332
2672MXL 678.69 334
2696MXL 684.78 337
2704MXL 686.82 338
2712MXL 688.85 339
2720MXL 690.88 340
2736MXL 694.94 342
2744MXL 696.98 343
2776MXL 705.1 347
2800MXL 711.2 350
2832MXL 719.33 354
2848MXL 723.39 356
2864MXL 727.46 358
2880MXL 731.52 360
2920MXL 741.68 365
2968MXL 753.87 371
2976MXL 755.9 372
3040MXL 772.16 380
3104MXL 788.42 388
3120MXL 792.48 390
3176MXL 806.7 397
3200MXL 812.8 400
3216MXL 816.86 402
3264MXL 829.06 408
3296MXL 837.18 412
MXL Cont.
Pitch: 2/25” (2.032 mm)
Pitch & Length Designation Pitch Length (mm) No. of Teeth
3352MXL 851.41 419
3360MXL 853.44 420
3368MXL 855.47 421
3392MXL 861.57 424
3400MXL 863.6 425
3416MXL 867.66 427
3448MXL 875.79 431
3472MXL 881.89 434
3480MXL 883.92 435
3488MXL 885.95 436
3536MXL 898.14 442
3576MXL 908.3 447
3584MXL 910.34 448
3624MXL 920.5 453
3664MXL 930.66 458
3704MXL 940.82 463
3712MXL 942.85 464
3728MXL 946.91 466
3776MXL 959.1 472
3800MXL 965.2 475
3856MXL 979.42 482
3896MXL 989.58 487
3904MXL 991.62 488
3920MXL 995.68 490
3976MXL 1009.9 497
3984MXL 1011.94 498
4000MXL 1016 500
4040MXL 1026.16 505
4176MXL 1060.7 522
4280MXL 1087.12 535
4296MXL 1091.18 537
4320MXL 1097.28 540
4344MXL 1103.38 543
4368MXL 1109.47 546
4384MXL 1113.54 548
4496MXL 1141.98 562
4568MXL 1160.27 571
4728MXL 1200.91 591
4736MXL 1202.94 592
4792MXL 1217.17 599
4800MXL 1219.2 600
4896MXL 1243.58 612
4976MXL 1263.9 622
5184MXL 1316.74 648
5448MXL 1383.79 681
5552MXL 1410.21 694
7304MXL 1855.22 913
9512MXL 2416.05 1189

Related Product


Talk to us?